Price
Vidalido is a traditional manufacturing company, producing outdoor camping tents, shower tents, canopy, etc. Our mission at Vidalido is to help people enjoy life with the great outdoors. We're working on offering customers better value products, giving them a lower cost to get closer to nature.
The Vidalido Outdoor Family Camping Tent is a 2-4 person tent that is waterproof, windproof, and rainproof, suitable for various outdoor activities such as camping, fishing, and hunting. With Vidalido's new patent design (without a center pole inside), the pop-up tent provides a roomy space, allowing you to stand or move around comfortably.
This auto-popup tent is very easy to set up, taking only 4-10 minutes for one person. The teepee tent is perfect for 2-4 person outdoor camping, with a size of approximately 7.5ft x 7.5ft x 82.6in(H) (~56.25 sq ft). It can accommodate 1 queen air mattress (6.7ft5ft/200cm150cm) or 2-4 sleeping bags.
The tent features excellent ventilation, with 2 mesh doors and 6 mesh windows that allow the breeze to flow through while keeping bugs out. It also has 2 inside pockets for storing small items like your phone, keys, or a book.
Constructed with high-quality materials, the tent is made of anti-tear 150D polyester and 200D Oxford fabric, ensuring long-lasting performance. Additionally, the tent has a 2000mm polyurethane hydrostatic rated coating, making it highly water-resistant and keeping it completely dry even in rainy conditions, making it ideal for outdoor camping, hiking, and fishing in all weather.
The Vidalido Outdoor Family Camping Tent comes with a convenient carrying bag (44.88x7.48x7.48", 19.1b), making it easy to transport and store. The package includes 1 teepee tent, 1 rainfly, 17 tent stakes, 8 guylines, 2 door front poles, and 1 carry bag. If you encounter any issues during use, Vidalido will provide a satisfied solution within 24 hours.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Vidalido | ||||
product_dimensions | 90.55"L x 90.55"W x 82.6"H | ||||
item_weight | 19.1 Pounds | ||||
floor_width | 90.55 Inches | ||||
recommended_uses_for_product | Camping & Hiking | ||||
shape | Rectangular | ||||
occupancy | 4 Person | ||||
seasons | 3 Season, Summer, Fall, Spring | ||||
included_components | 1 x auto teepee tent, 1 x rainfly, 17 x tent stakes, 8x guylines, 2x door front poles and 1x carry bag. | ||||
water_resistance_technology | PU2000mm | ||||
special_feature | Water-Resistant, Windproof, Zipper, UVProtection, lightweight | ||||
occupant_capacity | 4 | ||||
design | Camping Tent | ||||
material | Polyester | ||||
color | White Grey | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Instant, Pop Up | ||||
product_care_instructions | Hand Wash | ||||
assembly_time | 8 minutes | ||||
pole_material_type | aluminum alloy | ||||
size | 2-4 Person | ||||
closure_type | Zipper | ||||
number_of_doors | 2 | ||||
fabric_type | polyester, Canvas | ||||
floor_length | 90.55 Inches | ||||
maximum_height | 86.6 Inches | ||||
floor_area | 56.25 Square Feet | ||||
base_material | Polyester | ||||
style | Tent | ||||
water_resistance_level | Water Resistant | ||||
assembly_required | Yes | ||||
number_of_windows | 2 | ||||
number_of_pockets | 2 | ||||
number_of_rooms | 1 | ||||
tent_floor_material | Polyester | ||||
support_pole_attachment_mechanism | Pre-Attached | ||||
number_of_vestibules | 2 | ||||
number_of_guylines | 8 | ||||
rainfly_material | Polyester | ||||
rainfly_weight | 2000 Milligrams | ||||
is_waterproof | True | ||||
ultraviolet_light_protection | Yes | ||||
form_factor | A-Frame | ||||
manufacturer | Vidalido | ||||
item_package_dimensions_l_x_w_x_h | 44.5 x 7.5 x 7.25 inches | ||||
package_weight | 9.57 Kilograms | ||||
item_dimensions_lx_wx_h | 90.55 x 90.55 x 82.6 inches | ||||
brand_name | Vidalido | ||||
warranty_description | 100% money refund within 30 days purchase | ||||
suggested_users | unisex-adult | ||||
part_number | ydan-zd | ||||
model_year | 2024 | ||||
customer_reviews |
| ||||
best_sellers_rank | #312,531 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #947 in Camping Tents | ||||
date_first_available | March 13, 2024 |